Dataset library
Domain-tuned generators for every industry.
From chest X-rays to LiDAR point clouds — pick a generator, configure your schema, and stream synthetic samples to your training pipeline.
| Generator | Industry | Resolution | Modality | Price | Type |
|---|---|---|---|---|---|
| chest-xray-v3 | Healthcare | 1024×1024 | Image | $0.004 / sample | Imaging |
| ehr-longitudinal | Healthcare | 10y history | Tabular | $0.002 / record | EHR |
| urban-drive-scenes | Autonomous | 4K · 30fps | Video | $0.18 / clip | Vision |
| lidar-pointcloud | Autonomous | 128-beam | 3D | $0.06 / scan | LiDAR |
| radar-sensor-sim | Autonomous | 77 GHz | Signal | $0.03 / frame | Sensor |
| fraud-transactions | Finance | 12-mo windows | Tabular | $0.001 / row | Tabular |
| warehouse-robotics | Robotics | Sim2Real | RGB-D | $0.05 / frame | Robotics |
| speech-multilingual | Audio | 40 langs | Audio | $0.01 / sec | Speech |
